| paymentType | beneficiaryBankCode | remark |
|---|---|---|
| WALLET | BC90001 | gcash |
| BC90002 | maya | |
| NET_BANKING | BC00001 | omnipay |
| BC00002 | grabpay | |
| BC00003 | coins.ph | |
| BC00004 | Union Bank of the Philippines | |
| BC00005 | BDO Unibank,Inc. | |
| BC00006 | Metropolitan Bank and Trust Company | |
| BC00007 | Bank of the Philippine Islands / BPI Family | |
| BC00008 | Land Bank of the Philippines | |
| BC00009 | Security Bank Corporation | |
| BC00010 | China Banking Corporation | |
| BC00011 | Development Bank of the Philippines | |
| BC00012 | Rizal Commercial Banking Corporation | |
| BC00013 | Philippine National Bank | |
| BC00014 | Alipay Philippines | |
| BC00015 | AllBank (A Thrift Bank), Inc. | |
| BC00016 | Asia United Bank Corporation | |
| BC00017 | Bananapay Fintech Services | |
| BC00018 | Bangko Mabuhay (A Rural Bank), Inc. | |
| BC00019 | Bank of China | |
| BC00020 | Bank of Commerce | |
| BC00021 | Bayanihan Bank Inc. | |
| BC00022 | BDO Network Bank | |
| BC00023 | BPI Direct BanKo | |
| BC00024 | Camalig Bank, Inc. (A Rural Bank) | |
| BC00025 | Cantilan Bank Inc. | |
| BC00026 | CARD BANK Inc. | |
| BC00027 | CARD SME Bank,Inc.A Thrift Bank | |
| BC00028 | Cebuana Lhuillier Rural Bank,Inc | |
| BC00029 | China Bank Savings,Inc. | |
| BC00030 | CIMB Philippines,Inc. | |
| BC00031 | CIS Bayad Center,Inc. | |
| BC00032 | Community Rural Bank of Romblon,Inc. | |
| BC00033 | CTBC Bank (Philippines) Corporation | |
| BC00034 | Dumaguete City Development Bank | |
| BC00035 | Dungganon Bank (A Microfinance Rural Bank),Inc. | |
| BC00036 | East West Banking Corporation | |
| BC00037 | Easy Pay Global EMI Corp | |
| BC00038 | Equicom Savings Bank,Inc. | |
| BC00039 | GoTyme Bank Corporation | |
| BC00040 | The Hong Kong and Shanghai Banking Corporation Limited, Philippine Branch | |
| BC00041 | INFOSERVE INCORPORATED | |
| BC00042 | ING Bank N.V. | |
| BC00043 | I-Remit Inc. | |
| BC00044 | ISLA Bank (A Thrift Bank),Inc. | |
| BC00045 | Legazpi Savings Bank | |
| BC00046 | Lulu Financial Services | |
| BC00047 | Luzon Development Bank | |
| BC00048 | Malayan Bank Savings and Mortgage Bank,Inc. | |
| BC00049 | MAYA BANK,INC | |
| BC00050 | Maybank Philippines,Inc. | |
| BC00051 | Mindanao Consolidated Cooperative Bank | |
| BC00052 | OWN BANK THE RURAL BANK OF CAVITE CITY INC. | |
| BC00053 | Pacific Ace Savings Bank,Inc. | |
| BC00054 | Partner Rural Bank (Cotabato),Inc. | |
| BC00055 | Philippine Bank of Communications | |
| BC00056 | Philippine Business Bank | |
| BC00057 | Philippine Digital Asset Exchange | |
| BC00058 | Philippine Savings Bank | |
| BC00059 | Philippine Veterans Bank | |
| BC00060 | PhilTrust Bank | |
| BC00061 | PPS-PEPP Financial Services Corporation | |
| BC00062 | Producers Savings Bank Corporation | |
| BC00063 | Queen City Development Bank,Inc. | |
| BC00064 | Quezon Capital Rural Bank,Inc. | |
| BC00065 | RANG-AY BANK A Rural Bank Inc | |
| BC00066 | Robinsons Bank Corporation | |
| BC00067 | Rural Bank of Guinobatan,Inc. | |
| BC00068 | Seabank Philippines,Inc. | |
| BC00069 | Security Bank Corporation 2 | |
| BC00070 | ShopeePay Philippines,Inc. | |
| BC00071 | SpeedyPay Inc. | |
| BC00072 | Standard Chartered Bank | |
| BC00073 | Starpay Corporation | |
| BC00074 | Sterling Bank of Asia, Inc.,A Savings Bank | |
| BC00075 | Sun Savings Bank,Inc. | |
| BC00076 | Tayocash Inc. | |
| BC00077 | TokTok Wallet Inc. | |
| BC00078 | Tonik Digital Bank | |
| BC00079 | Topjuan Tech Corporation | |
| BC00080 | Traxion Pay Inc. | |
| BC00081 | UCPB Savings Bank,Inc. | |
| BC00082 | Union Digital Bank | |
| BC00083 | United Coconut Planters Bank | |
| BC00084 | UnoBank Inc. | |
| BC00085 | USSC Money Services, Inc | |
| BC00086 | Wealth Development Bank Corporation | |
| BC00087 | Wise Pilipinas, Inc. | |
| BC00088 | Zybi Tech Inc. |
| paymentType | beneficiaryBankCode | remark |
|---|---|---|
| NET_BANKING | BC01000 | UNION BANK OF THE PHILIPPINES |
| BC01001 | BANCO DE ORO UNIBANK, INC. | |
| BC01002 | METROPOLITAN BANK AND TRUST CO | |
| BC01003 | BANK OF THE PHILIPPINE ISLANDS | |
| BC01004 | LAND BANK OF THE PHILIPPINES | |
| BC01005 | SECURITY BANK CORPORATION | |
| BC01006 | CHINA BANKING CORPORATION | |
| BC01007 | DEVT. BANK OF THE PHILIPPINES | |
| BC01008 | RIZAL COMMERCIAL BANKING CORP. | |
| BC01009 | AGRIBUSINESS RURAL BANK, INC. | |
| BC01010 | AL-AMANAH ISLAMIC BANK | |
| BC01011 | ALLBANK, INC. (A THRIFT BANK) | |
| BC01012 | ASIA UNITED BANK | |
| BC01013 | AUSTRALIA & NEW ZEALAND BANK | |
| BC01014 | BANGKO KABAYAN INC. | |
| BC01015 | BANGKO MABUHAY (A Rural Bank, Inc.) | |
| BC01016 | BANGKO NUESTRA SENORA DEL PILAR | |
| BC01017 | BANGKOK BANK PUBLIC CO., LTD. | |
| BC01018 | BANK OF AMERICA, NAT'L. ASS'N. | |
| BC01019 | BANK OF CHINA HONG KONG LIMITED | |
| BC01020 | BANK OF COMMERCE | |
| BC01021 | BANK OF FLORIDA | |
| BC01022 | BANK OF MAKATI | |
| BC01023 | BDO NETWORK BANK | |
| BC01024 | BINAN RURAL BANK, INC | |
| BC01025 | BanKo, A Subsidiary of BPI | |
| BC01026 | CAMALIG BANK | |
| BC01027 | CANTILAN BANK, INC. (A Rural Bank) | |
| BC01028 | CATHAY UNITED BANK CO LTD | |
| BC01029 | CEBUANA LHUILLIER RURAL BANK,INC. | |
| BC01030 | CHINA BANK SAVINGS | |
| BC01031 | CIMB Bank | |
| BC01032 | CITIBANK,N. A. | |
| BC01033 | CITY SAVINGS BANK, INC. | |
| BC01034 | COOPERATIVE BANK OF QUEZON PROVINCE | |
| BC01035 | CTBC BANK (PHILIPPINES) CORP. | |
| BC01036 | DCPAY PHILIPPINES,INC. | |
| BC01037 | DEUTSCHE BANK | |
| BC01038 | DUMAGUETE CITY DEVELOPMENT BANK,INC. | |
| BC01039 | DUNGGANON BANK,INC. | |
| BC01040 | EAST WEST RURAL BANK | |
| BC01041 | EAST-WEST BANKING CORPORATION | |
| BC01042 | EASYPAY GLOBAL EMI CORPORATION | |
| BC01043 | EQUICOM SAVINGS BANK, INC. | |
| BC01044 | FIRST CONSOLIDATED BANK | |
| BC01045 | G-Xchange,Inc. (GCash) | |
| BC01046 | GOTYME BANK CORPORATON | |
| BC01047 | GPAY NETWORK PH, INC. | |
| BC01048 | GUAGUA RURAL BANK,INC. | |
| BC01049 | HK AND SHANGHAI BANKING CORP. | |
| BC01050 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | |
| BC01051 | INDUSTRIAL BANK OF KOREA - MANILA | |
| BC01052 | INNOVATIVE BANK, INC. (A Rural Bank) | |
| BC01053 | JPMORGAN CHASE BANK | |
| BC01054 | KEB HANA BANK | |
| BC01055 | LOLC BANK PHILIPPINES INC. (A THRIFT BANK) | |
| BC01056 | Laguna Prestige Banking Corporation (A Rural Bank) | |
| BC01057 | MALARAYAT RURAL BANK,INC. | |
| BC01058 | MALAYAN SAVINGS BANK, INC. | |
| BC01059 | MAYA BANK, INC. | |
| BC01060 | MAYBANK PHILS.,INC. | |
| BC01061 | MEGA INTL COMML BANK CO. LTD | |
| BC01062 | MIZUHO BANK,LTD. | |
| BC01063 | MONEY MALL RURAL BANK, INC. | |
| BC01064 | MUFG BANK, LTD | |
| BC01065 | MVSM Bank, Inc. | |
| BC01066 | NETBANK (A RURAL BANK), INC. | |
| BC01067 | NEW RURAL BANK OF SAN LEONARDO (NUEVA ECIJA), INC. | |
| BC01068 | OWN BANK, THE RURAL BANK OF CAVITE CITY, INC. | |
| BC01069 | PAYMAYA PHILIPPINES, INC. | |
| BC01070 | PAYMONGO PAYMENTS, INC. | |
| BC01071 | PHIL. BANK OF COMMUNICATIONS | |
| BC01072 | PHILIPPINE BUSINESS BANK | |
| BC01073 | PHILIPPINE DIGITAL ASSET EXCHANGE (PDAX), INC. | |
| BC01074 | PHILIPPINE NATIONAL BANK | |
| BC01075 | PHILIPPINE SAVINGS BANK | |
| BC01076 | PHILIPPINE TRUST COMPANY | |
| BC01077 | PHILIPPINE VETERANS BANK | |
| BC01078 | PPS-PEPP Financial Services Corp. (PalawanPay) | |
| BC01079 | PRODUCERS SAVINGS BANK | |
| BC01080 | QUEEN CITY DEVELOPMENT BANK | |
| BC01081 | RANG-AY BANK,INC. (A RURAL BANK) | |
| BC01082 | KEB HANA BANK | |
| BC01083 | RBT BANK, INC., A Rural Bank | |
| BC01084 | ROBINSONS BANK CORPORATION | |
| BC01085 | RURAL BANK OF BACOLOD CITY, INC. | |
| BC01086 | RURAL BANK OF BAUANG, INC | |
| BC01087 | RURAL BANK OF DIGOS, INC. | |
| BC01088 | RURAL BANK OF GUINOBATAN | |
| BC01089 | RURAL BANK OF LA PAZ, INC. | |
| BC01090 | RURAL BANK OF LEBAK (SULTAN KUDARAT), INC. | |
| BC01091 | RURAL BANK OF MONTALBAN, INC. | |
| BC01092 | RURAL BANK OF PORAC (PAMP), INC. | |
| BC01093 | RURAL BANK OF ROSARIO (LA UNION), INC. | |
| BC01094 | RURAL BANK OF SAGAY, INC. | |
| BC01095 | RURAL BANK OF SAN NARCISO, INC. | |
| BC01096 | RURAL BANK OF SILAY CITY, INC. | |
| BC01097 | RURAL BANK OF STA. IGNACIA, INC. | |
| BC01098 | SEABANK PHILIPPINES, INC. (A RURAL BANK) | |
| BC01099 | SHINHAN BANK | |
| BC01100 | STERLING BANK OF ASIA | |
| BC01101 | SUMITOMO MITSUI BANKING CORP | |
| BC01102 | SUMMIT BANK (Rural Bank of Tublay, Inc.) | |
| BC01103 | TAGCASH LTD., INC. | |
| BC01104 | TAYOCASH, INC. | |
| BC01105 | THE STANDARD CHARTERED BANK | |
| BC01106 | TONIK DIGITAL BANK, INC. | |
| BC01107 | TOP BANK PHILIPPINES, INC. (A RURAL BANK) | |
| BC01108 | UCPB SAVINGS BANK | |
| BC01110 | UNIONDIGITAL BANK, INC. | |
| BC01111 | UNITED OVERSEAS BANK PHILS. | |
| BC01112 | UNOBANK INC. | |
| BC01113 | USSC Money Services, Inc. | |
| BC01114 | VIGAN BANCO RURAL INCORPORADA | |
| BC01115 | WEALTH DEVELOPMENT BANK,INC. | |
| BC01116 | YUANTA SAVINGS BANK,INC. | |
| BC01117 | ZAMBALES RURAL BANK, INC. |
curl --location --request POST 'http://prod-cn.your-api-server.com/gateway/base/biz' \
--header 'method: payOut' \
--header 'signType: SHA512' \
--header 'serviceName: api.pay' \
--header 'mchId: 1416010331032883200' \
--header 'timestamp: 1631671670' \
--header 'sign: 32554324534545432543' \
--header 'Content-Type: application/json' \
--data-raw '{
"mchOrderId": "string",
"amount": "string",
"currency": "string",
"purpose": "string",
"beneficiaryName": "string",
"beneficiaryEmail": "string",
"beneficiaryAccountNumber": "string",
"callbackUrl": "string",
"beneficiaryBankCode": "string",
"paymentType": "WALLET",
"beneficiaryMobile": "string"
}'{
"data": [
{
"orderId": "string"
}
],
"resultCode": "string",
"errorCode": "string",
"errorMsg": "string"
}